2008 Avon Road Race Results
Sunday May 18, 2008 | Pine Grove School, Avon, CT | Source: Platt Systems
Timing by: Platt Systems - Overall | Divisions
Platt Systems Official Reporting System
Avon Pine Grove 5K Overall Results Posted to www.plattsys.com
Overall: John Drago (17:02 ) & Mary-Lynn Currier (19:06)
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
1 John Drago 17M M1619 Avon CT 17:02 5:29 1/3 1 246
2 Mark Green 40M M4049 Canton CT 17:31 5:39 1/65 2 261
3 Jeffrey McDermott 24M M2029 Avon CT 17:34 5:39 1/12 3 309
4 Bill Thramann 47M M4049 Avon CT 17:44 5:43 2/65 4 214
5 Peter Schouw 43M M4049 Avon CT 17:52 5:45 3/65 5 275
6 A Hogan 18M M1619 Avon CT 18:44 6:02 2/3 6 295
7 Mary-Lynn Currier 44F F4049 Farmington CT 19:06 6:09 1/45 1 60
8 Max Rusch 16M M1619 Farmington CT 19:09 6:10 3/3 7 329
9 Kim Marchand 44M M4049 Winsted CT 19:15 6:12 4/65 8 315
10 Chris Berning 32M M3039 Collinsville CT 19:37 6:19 1/22 9 23
11 Bobby Davies 15M M0015 Avon CT 19:49 6:23 1/45 10 63
12 David Cappello 44M M4049 Avon CT 19:50 6:23 5/65 11 45
13 Fran Amara 28M M2029 Unionville CT 19:55 6:25 2/12 12 6
14 Peter Starr 24M M2029 Avon CT 20:03 6:28 3/12 13 204
15 Dean H Zirolli 42M M4049 Avon CT 20:10 6:30 6/65 14 255
16 Ken Oberhausen 46M M4049 Avon CT 20:13 6:31 7/65 15 168
17 Richard Wall 33M M3039 Avon CT 20:47 6:42 2/22 16 223
18 Matt Swanson 14M M0015 Unionville CT 20:52 6:43 2/45 17 339
19 Louis Rodier 48M M4049 Avon CT 20:54 6:44 8/65 18 322
20 Rich Frechette 53M M5059 Windsor CT 20:55 6:44 1/14 19 257
21 Paul Dlubac 50M M5059 farmington CT 21:01 6:46 2/14 20 272
22 David Condit 60M M6069 Avon CT 21:21 6:53 1/11 21 333
23 Thomas Gresh 36M M3039 Avon CT 21:26 6:54 3/22 22 88
24 Jameson Neseralla 15M M0015 Avon CT 21:32 6:56 3/45 23 161
25 Glenn Abate 43M M4049 Avon CT 21:35 6:57 9/65 24 3
26 Douglas Albreski 45M M4049 Avon CT 21:37 6:58 10/65 25 5
27 Michael Cenci 38M M3039 Unionville CT 21:44 7:00 4/22 26 48
28 Comie Stallmeyer 15M M0015 Canton CT 21:48 7:01 4/45 27 282
29 Jacob Aronson 14M M0015 Avon CT 21:49 7:02 5/45 28 16
30 William Seals 29M M2029 E Hartford CT 21:49 7:02 4/12 29 301
31 Patrick Brown 49M M4049 Avon CT 21:51 7:02 11/65 30 43
32 Terry Walters 42F F4049 Avon CT 21:52 7:03 2/45 2 250
33 Ben Mattheis 54M M5059 Cheshire CT 21:52 7:03 3/14 31 318
34 J Stallmeter 51M M5059 Canton CT 21:56 7:04 4/14 32 283
35 Tony Dasilva 45M M4049 Bristol CT 21:59 7:05 12/65 33 324
36 Brenda Cronin 43F F4049 Avon CT 22:03 7:06 3/45 3 249
37 Thomas Jones 43M M4049 Avon CT 22:05 7:07 13/65 34 107
38 Don Sebastian 48M M4049 W Hartford CT 22:05 7:07 14/65 35 338
39 Kalli Veldman 15F F0015 Avon CT 22:07 7:08 1/30 4 266
40 Joseph Lester 37M M3039 Avon CT 22:08 7:08 5/22 36 116
41 Madison Zapatka 12F F0015 Avon CT 22:10 7:09 2/30 5 237
42 Rob Davies 41M M4049 Avon CT 22:14 7:10 15/65 37 64
43 Timothy Wilhide 56M M5059 Avon CT 22:23 7:13 5/14 38 234
44 Greg Lancaster 38M M3039 Avon CT 22:23 7:13 6/22 39 111
45 John Cyr 42M M4049 Avon CT 22:30 7:15 16/65 40 61
46 Fred Hudak 63M M6069 Torrington CT 22:43 7:19 2/11 41 99
47 John Pavlakis 40M M4049 Avon CT 22:45 7:20 17/65 42 173
48 Frfank Mairano 61M M6069 Collinsville CT 22:48 7:21 3/11 43 319
49 Jill Wine 40F F4049 Weatogue CT 22:48 7:21 4/45 6 235
50 Greg Godbout 35M M3039 Bristol CT 23:01 7:25 7/22 44 83
================ WWW.PLATTSYS.COM DATA PAGE 1 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
51 Richard Longbottom 45M M4049 Avon CT 23:02 7:25 18/65 45 128
52 mark Verschand 49M M4049 Avon CT 23:05 7:26 19/65 46 321
53 Lauren Cenci 11F F0015 Unionville CT 23:13 7:29 3/30 7 47
54 Diane Oberhausen 47F F4049 Avon CT 23:13 7:29 5/45 8 167
55 Darren Longbottom 13M M0015 Avon CT 23:14 7:29 6/45 47 127
56 Vicky Zirolli 12F F0015 Avon CT 23:14 7:29 4/30 9 254
57 Ron Simpson 47M M4049 Avon CT 23:18 7:30 20/65 48 201
58 Anna Willis 49F F4049 Torrington CT 23:19 7:31 6/45 10 314
59 Glenn Boswell 46M M4049 Avon CT 23:23 7:32 21/65 49 30
60 Greg McLane 45M M4049 Avon CT 23:24 7:32 22/65 50 148
61 SCott Darling 59M M5059 Avon CT 23:26 7:33 6/14 51 284
62 Juan Andrade 42M M4049 Avon CT 23:31 7:35 23/65 52 11
63 John Zebrowski 49M M4049 W Hartford CT 23:32 7:35 24/65 53 260
64 Bill Schwartz 64M M6069 Manchester CT 23:34 7:36 4/11 54 200
65 Todd Vibent 49M M4049 Granby C 23:35 7:36 25/65 55 221
66 Conor Maloney 14M M0015 Avon CT 23:40 7:38 7/45 56 130
67 Nicole Evans 38F F3039 Canton CT 23:42 7:38 1/31 11 74
68 Chris Bombara 43M M4049 Weatogue CT 23:45 7:39 26/65 57 28
69 Russ Tew 65M M6069 W hartford CT 23:49 7:40 5/11 58 274
70 Lisa Abate 40F F4049 Avon CT 23:53 7:42 7/45 12 4
71 Robert Krodel 35M M3039 Avon Ct 23:57 7:43 8/22 59 109
72 William Suter 14M M0015 Avon CT 23:58 7:43 8/45 60 209
73 Mike Horrigan 42M M4049 Avon CT 24:00 7:44 27/65 61 98
74 Stephen Byrne 42M M4049 Avon CT 24:00 7:44 28/65 62 44
75 Michael Oberhausen 13M M0015 Avon CT 24:02 7:45 9/45 63 169
76 Michael Dumais 41M M4049 Avon CT 24:08 7:47 29/65 64 72
77 Wesley Horbatuck 47M M4049 Avon CT 24:11 7:48 30/65 65 264
78 Eric Pritchard 43M M4049 Avon CT 24:11 7:48 31/65 66 180
79 Jeff Lake 35M M3039 Avon CT 24:12 7:48 9/22 67 110
80 Kevin Rosato 12M M0015 Avon CT 24:12 7:48 10/45 68 190
81 Christopher Cupp 46M M4049 Collinsville CT 24:14 7:49 32/65 69 59
82 David Walsh 53M M5059 Avon CT 24:19 7:50 7/14 70 294
83 Devin McKenna 10M M0015 Avon CT 24:20 7:50 11/45 71 147
84 Dean Allen Zirolli 9M M0015 Avon CT 24:22 7:51 12/45 72 253
85 Nilo SCibelli 45M M4049 Simsbury CT 24:25 7:52 33/65 73 317
86 TRish Amoroso 43F F4049 ========== CT 24:26 7:52 8/45 13 292
87 Ken Williams 56M M5059 Avon CT 24:30 7:54 8/14 74 276
88 Allen Potter 48M M4049 Torrington CT 24:31 7:54 34/65 75 178
89 Allan Bredice 43M M4049 Avon CT 24:46 7:59 35/65 76 37
90 Brendan Downey 7M M0015 Avon CT 24:47 7:59 13/45 77 344
91 David Corbett 37M M3039 Avon CT 24:50 8:00 10/22 78 57
92 Thomas Lavinio 29M M2029 ========== == 24:50 8:00 5/12 79 112
93 Wyatt Haines 13M M0015 Avon CT 24:55 8:02 14/45 80 95
94 Sarah Edson 31F F3039 Simsbury CT 24:55 8:02 2/31 14 316
95 Mark Graham 41M M4049 Avon CT 24:57 8:02 36/65 81 87
96 Bryan Pavlik 44M M4049 Avon CT 24:58 8:03 37/65 82 174
97 Keli Brokenshire 39F F3039 Avon CT 24:58 8:03 3/31 15 39
98 Chrystal Lodorico 25F F2029 Bristol CT 25:01 8:04 1/10 16 124
99 Craig Boettger 56M M5059 Farmington CT 25:06 8:05 9/14 83 27
100 Megan Mele 26F F2029 Southington CT 25:07 8:06 2/10 17 153
================ WWW.PLATTSYS.COM DATA PAGE 2 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
101 Esther Aronson 43F F4049 Avon CT 25:09 8:06 9/45 18 15
102 Andrea Jones 32F F3039 Torrington CT 25:17 8:09 4/31 19 106
103 Jeremy Ryerson 29M M2029 Newington CT 25:18 8:09 6/12 84 307
104 Kari Andersson 36F F3039 Collinsville CT 25:18 8:09 5/31 20 8
105 Kevin Brown 11M M0015 Avon CT 25:19 8:09 15/45 85 41
106 Alyson Lang 37F F3039 Simsbury CT 25:21 8:10 6/31 21 273
107 Crystal Holmes 25F F2029 Unionville CT 25:25 8:11 3/10 22 97
108 Sean Riley 46M M4049 Simsbury CT 25:27 8:12 38/65 86 256
109 Dave Downey 49M M4049 Avon CT 25:35 8:15 39/65 87 343
110 Benjamin Pegg 24M M2029 Avon CT 25:36 8:15 7/12 88 175
111 Martin Weichardt 41M M4049 Avon CT 25:38 8:16 40/65 89 242
112 Pete Suttmeier 45M M4049 Avon CT 25:41 8:17 41/65 90 211
113 Matthew Karpas 46M M4049 Litchfield CT 25:43 8:17 42/65 91 323
114 Raymond Weinstein 63M M6069 West Hartford CT 25:44 8:18 6/11 92 225
115 David Rosato 46M M4049 Avon CT 25:49 8:19 43/65 93 189
116 Greg Bombara 11M M0015 Weatogue CT 25:53 8:20 16/45 94 29
117 John Banks 43M M4049 Avon CT 25:53 8:20 44/65 95 20
118 Barbara Niski 51F F5059 Southington CT 25:54 8:21 1/7 23 163
119 Peter Suter 12M M0015 Avon CT 25:55 8:21 17/45 96 208
120 beN Lombard 12M M0015 Avon CT 26:07 8:25 18/45 97 335
121 Olivia Welter 11F F0015 Avon CT 26:11 8:26 5/30 24 228
122 Sarah Stevens 11F F0015 Avon CT 26:12 8:27 6/30 25 206
123 Jane Johnson 40F F4049 Avon CT 26:14 8:27 10/45 26 104
124 Bob Marum 67M M6069 Simsbury CT 26:16 8:28 7/11 98 135
125 Jeanne Corey 44F F4049 Torrington CT 26:16 8:28 11/45 27 58
126 Josh Weist 11M M0015 Avon CT 26:19 8:29 19/45 99 245
127 Nick Matousek 12M M0015 Avon CT 26:20 8:29 20/45 100 140
128 Brendon Brown 10M M0015 Avon CT 26:21 8:29 21/45 101 40
129 Stephen Caley 39M M3039 n Granby CT 26:23 8:30 11/22 102 259
130 Barbara Kream 60F F6069 Avon CT 26:27 8:31 1/3 28 332
131 Barry Coppen 38M M3039 Avon CT 26:29 8:32 12/22 103 56
132 Chris Pagliaro 27M M2029 Cheshire CT 26:30 8:32 8/12 104 171
133 Katherine Matousek 44F F4049 Avon CT 26:33 8:33 12/45 29 139
134 Cole Maurer 41M M4049 Amson CT 26:34 8:34 45/65 105 290
135 Nick Weist 13M M0015 Avon CT 26:36 8:34 22/45 106 244
136 Susan Arciero 41F F4049 Avon CT 26:38 8:35 13/45 30 311
137 Brendan Wilhide 25M M2029 Avon CT 26:39 8:35 9/12 107 233
138 Ryan Farrell 13M M0015 Avon CT 26:39 8:35 23/45 108 304
139 Charles Cobb 65M M6069 Avon CT 26:43 8:37 8/11 109 52
140 Laura Rosenbers 43F F4049 Avon CT 26:44 8:37 14/45 31 191
141 John Andrade 14M M0015 Avon CT 26:49 8:39 24/45 110 10
142 320 Unknown 30M M3039 Avon CT 26:50 8:39 13/22 111 320
143 Sarah Gleason 35F F3039 Avon CT 26:50 8:39 7/31 32 82
144 Gracemarie Welter 43F F4049 Avon CT 26:50 8:39 15/45 33 227
145 Todd Mather 38M M3039 Avon CT 26:51 8:39 14/22 112 303
146 Will Rusch 60M M6069 Unionville CT 26:52 8:39 9/11 113 330
147 John Jennings 42M M4049 Avon CT 26:53 8:40 46/65 114 346
148 Debbie Lyons 34F F3039 Canton CT 26:54 8:40 8/31 34 327
149 Matthew Shamp 34M M3039 Canton CT 26:55 8:40 15/22 115 312
150 Lucas Weiler 9M M0015 Avon CT 26:55 8:40 25/45 116 298
================ WWW.PLATTSYS.COM DATA PAGE 3 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
151 Robin Bozek 40F F4049 Avon CT 26:56 8:41 16/45 35 31
152 Mike Flaherty 30M M3039 Winsted CT 26:57 8:41 16/22 117 76
153 Collin Pritchard 11M M0015 Avon CT 27:01 8:42 26/45 118 179
154 Peter Gibson 34M M3039 Farmington CT 27:02 8:43 17/22 119 80
155 Christopher Chute 32M M3039 Avon CT 27:03 8:43 18/22 120 326
156 Matthew Recore 23M M2029 Storrs Manfield CT 27:09 8:45 10/12 121 188
157 Lora Gogolya 28F F2029 Torrington CT 27:10 8:45 4/10 36 281
158 Pam Brown 45F F4049 Avon CT 27:15 8:47 17/45 37 42
159 Barbara Daly-Byrnes 43F F4049 Farmington CT 27:18 8:48 18/45 38 325
160 Christina Flaherty 26F F2029 Winsted CT 27:19 8:48 5/10 39 75
161 Bryan Sillettti 33M M3039 W H CT 27:19 8:48 19/22 122 351
162 Melanie Wilhelm 32F F3039 Burlington CT 27:20 8:49 9/31 40 232
163 Joy Schuyler 30F F3039 Canton CT 27:22 8:49 10/31 41 199
164 Rich Rowlenson 58M M5059 Avon CT 27:23 8:49 10/14 123 194
165 Patrick Maloney 47M M4049 Avon CT 27:25 8:50 47/65 124 132
166 Olivia Zapatka 9F F0015 Avon CT 27:26 8:50 7/30 42 238
167 Haley Haines 14F F0015 Avon CT 27:27 8:51 8/30 43 91
168 Beth Zapatka 42F F4049 Avon CT 27:28 8:51 19/45 44 236
169 Christina Colbert 27F F2029 Farmington CT 27:28 8:51 6/10 45 54
170 Gary Veratti 33M M3039 Longmeadow MA 27:29 8:51 20/22 125 220
171 David Santoro 40M M4049 Avon CT 27:32 8:52 48/65 126 198
172 Chris Dumais 11M M0015 Avon CT 27:34 8:53 27/45 127 71
173 Mitchell Pastizzo 11M M0015 Avon CT 27:43 8:56 28/45 128 172
174 Katherine Rusch 11F F0015 Unionville CT 27:47 8:57 9/30 46 331
175 Allie Andrade 11F F0015 Avon CT 27:47 8:57 10/30 47 9
176 Mia Weiler 12F F0015 Avon CT 27:47 8:57 11/30 48 224
177 Will Thramann 8M M0015 Avon CT 27:52 8:59 29/45 129 217
178 Charlie Anderson 12M M0015 Avon CT 27:52 8:59 30/45 130 7
179 REbecca Shomo 36F F3039 Canton CT 27:59 9:01 11/31 49 313
180 Linda Demers 46F F4049 Avon CT 27:59 9:01 20/45 50 65
181 Matt Reagan 12M M0015 Avon CT 28:05 9:03 31/45 131 187
182 Ali Pinkerton 14F F0015 Avon CT 28:09 9:04 12/30 51 176
183 Ron Salonia 53M M5059 Avon CT 28:09 9:04 11/14 132 196
184 Bryce Neseralla 9M M0015 Avon CT 28:09 9:04 32/45 133 159
185 Jamie McNeill 10M M0015 Avon CT 28:10 9:05 33/45 134 151
186 Justin Raff 10M M0015 Avon CT 28:12 9:05 34/45 135 185
187 Barbara Ruocco 53F F5059 South Windsor CT 28:17 9:07 2/7 52 195
188 Risa Lewis 9F F0015 Avon CT 28:18 9:07 13/30 53 118
189 Jeffrey Lewis 11M M0015 Avon CT 28:22 9:09 35/45 136 117
190 Brian Gleason 35M M3039 Avon CT 28:23 9:09 21/22 137 81
191 Amy Raff 41F F4049 Avon CT 28:30 9:11 21/45 54 184
192 Tori Sonlin 13F F0015 Avon CT 28:30 9:11 14/30 55 203
193 Ian Pritchard 9M M0015 Avon CT 28:37 9:13 36/45 138 181
194 Lisa Pritchard 41F F4049 Avon CT 28:39 9:14 22/45 56 182
195 Marco Famigliett 40M M4049 Newington CT 28:46 9:16 49/65 139 310
196 Victoria Apuzzo 9F F0015 Farmington CT 28:47 9:17 15/30 57 14
197 Jeffery Apuzzo 46M M4049 Farmington CT 28:47 9:17 50/65 140 13
198 Connor Murphy 10M M0015 Avon CT 28:50 9:18 37/45 141 340
199 Ellen McNeill 12F F0015 Avon CT 28:53 9:19 16/30 58 150
200 Colleen Occhino 33F F3039 Unionville CT 29:07 9:23 12/31 59 170
================ WWW.PLATTSYS.COM DATA PAGE 4 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
201 Joe Schlosser 60M M6069 Farmington CT 29:18 9:27 10/11 142 337
202 Bill Matousek 48M M4049 Avon CT 29:23 9:28 51/65 143 138
203 Jody Goeler 50M M5059 Canton CT 29:27 9:29 12/14 144 299
204 Susan Galliher 41F F4049 Avon CT 29:28 9:30 23/45 60 79
205 Tracey Wilkins 36F F3039 Avon CT 29:32 9:31 13/31 61 300
206 Holly Raebe 38F F3039 East Hartland CT 29:34 9:32 14/31 62 183
207 Gary Kante 42M M4049 n granby CT 29:50 9:37 52/65 145 350
208 Julie McNeill 45F F4049 Avon CT 29:52 9:38 24/45 63 152
209 Andy Caputo 42M M4049 Avon CT 30:16 9:45 53/65 146 288
210 Allyson Caputo 45F F4049 Avon CT 30:17 9:46 25/45 64 286
211 Barbara Zuras 53F F5059 Avon CT 30:18 9:46 3/7 65 302
212 Tim Dart 43M M4049 Avon CT 30:20 9:47 54/65 147 278
213 Rhonda Dart 43F F4049 Avon CT 30:20 9:47 26/45 66 62
214 Cayla Murphy 12F F0015 Avon CT 30:21 9:47 17/30 67 156
215 Barrett True 71M M70++ Windsor CT 30:25 9:48 1/2 148 219
216 Megan RAff 9F F0015 Avon CT 30:26 9:49 18/30 68 285
217 Chris McKenna 43F F4049 Avon CT 30:26 9:49 27/45 69 146
218 Christina Taylor 44F F4049 Avon CT 30:27 9:49 28/45 70 213
219 Pam Vossenberg 43F F4049 Avon CT 30:30 9:50 29/45 71 222
220 Andrew McNeill 45M M4049 Avon CT 30:45 9:55 55/65 149 149
221 Joe Weist 43M M4049 Avon CT 30:46 9:55 56/65 150 243
222 Lori Swanson 27F F2029 Simsbury CT 30:47 9:55 7/10 72 212
223 Chris Suttmeier 13M M0015 Avon CT 30:51 9:57 38/45 151 210
224 Kathryn Fry 29F F2029 Avon CT 30:57 9:59 8/10 73 78
225 Mike Thramann 9M M0015 Avon CT 30:58 9:59 39/45 152 216
226 Frank Horstmann 54M M5059 Hampton CT 31:00 9:59 13/14 153 262
227 Quinn Haines 9M M0015 Avon CT 31:01 10:00 40/45 154 94
228 Ruth Lewis 42F F4049 Avon CT 31:15 10:04 30/45 74 119
229 Scott Lewis 45M M4049 Avon CT 31:15 10:04 57/65 155 120
230 Calista Stevens 9F F0015 Avon CT 31:16 10:05 19/30 75 205
231 TaylorAnn Jacobs 8F F0015 Avon CT 31:16 10:05 20/30 76 102
232 June Chiariillo 39F F3039 New Hartford CT 31:19 10:06 15/31 77 50
233 monica Veldman 13F F0015 Avon CT 31:20 10:06 21/30 78 267
234 tara Miles 39F F3039 Avon CT 31:29 10:09 16/31 79 291
235 Marc Albert 41M M4049 S Windsor CT 31:30 10:09 58/65 156 296
236 Scott Hill 40M M4049 Avon CT 31:31 10:09 59/65 157 96
237 Kerrie Graham 36F F3039 Avon CT 31:34 10:10 17/31 80 86
238 Peter Knowles 51M M5059 ========== == 31:40 10:12 14/14 158 108
239 Steve Sonlin 48M M4049 Avon CT 31:44 10:14 60/65 159 202
240 Romulo Samaniego 49M M4049 Avon CT 32:00 10:19 61/65 160 197
241 Enza SanFilippo 35F F3039 Avon CT 32:01 10:19 18/31 81 271
242 Sandy Andrade 44F F4049 Avon CT 32:02 10:19 31/45 82 12
243 Lisa SChteer 37F F3039 W SImsbury CT 32:05 10:20 19/31 83 308
244 Dena Neseralla 49F F4049 Avon CT 32:07 10:21 32/45 84 160
245 Maggie Anderson-Murphy 40F F4049 Avon CT 32:08 10:21 33/45 85 341
246 Julian Haines 11F F0015 Avon CT 32:14 10:23 22/30 86 93
247 Aaron Haines 41F F4049 Avon CT 32:14 10:23 34/45 87 89
248 Deb Sheahan 35F F3039 n granby CT 32:15 10:24 20/31 88 293
249 Kelly Birkenruth 43F F4049 Avon CT 32:20 10:25 35/45 89 25
250 Deborah Holmes 53F F5059 Unionville CT 32:29 10:28 4/7 90 280
================ WWW.PLATTSYS.COM DATA PAGE 5 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
OVERALL FINAL DIVISION GENDER
PLC Name A/S DIV CITY TIME PACE PLC/TOT PLC BIB
==== ============================ ==== ===== ====================== ======= ====== ======== ====== =====
251 Annette Lilly 45F F4049 Simsbury CT 32:34 10:30 36/45 91 328
252 Abby O-Connell 9F F0015 Avon CT 32:35 10:30 23/30 92 252
253 Lesley Lee 57F F5059 Bayport NY 32:39 10:31 5/7 93 113
254 Hannah Graham 9F F0015 Avon CT 32:46 10:34 24/30 94 85
255 Eddie LoDovico 65M M6069 Bristol CT 32:59 10:38 11/11 161 125
256 Diana Goode 44F F4049 Avon CT 33:00 10:38 37/45 95 84
257 Emily MacDonald 31F F3039 Granby C 33:02 10:39 21/31 96 129
258 Julia Johnston 10F F0015 Avon CT 33:03 10:39 25/30 97 105
259 Natascha Marlowe 38F F3039 Avon CT 33:06 10:40 22/31 98 134
260 Stacy Sullivan 36F F3039 Burlington CT 33:06 10:40 23/31 99 207
261 Leonora Thramann 49F F4049 Avon CT 33:14 10:43 38/45 100 215
262 Kayla Wennes 27F F2029 ========== == 33:33 10:49 9/10 101 229
263 Deborah Blake 30F F3039 East Hartland CT 33:44 10:52 24/31 102 26
264 Lisa Bailey 36F F3039 Canton CT 34:03 10:59 25/31 103 19
265 Colin Kanter 7M M0015 n granby CT 34:03 10:59 41/45 162 349
266 Ellen Lombard 44F F4049 Avon CT 34:43 11:11 39/45 104 334
267 Claire Nelson 13F F0015 Avon CT 34:45 11:12 26/30 105 157
268 William Eschert 43M M4049 Avon CT 34:55 11:15 62/65 163 263
269 Mitchell Cappello 12M M0015 Avon CT 34:57 11:16 42/45 164 46
270 Deborah Thurston 37F F3039 Avon CT 35:01 11:17 26/31 106 218
271 Meghan Waskowitz 48F F4049 Avon CT 35:01 11:17 40/45 107 306
272 David Nelson 49M M4049 Avon CT 35:02 11:18 63/65 165 158
273 Karen Mitchell 29F F2029 Simsbury CT 35:19 11:23 10/10 108 155
274 Matt Wennes 29M M2029 ========== == 35:20 11:23 11/12 166 230
275 Jennifer Martin 38F F3039 Waterbury CT 35:21 11:24 27/31 109 348
276 Michelle Zarrella 48F F4049 Mor CT 35:21 11:24 41/45 110 347
277 Ram Pioikiti 35M M3039 Avon CT 35:26 11:25 22/22 167 258
278 Hannah Cifaldi 8F F0015 Avon CT 35:49 11:33 27/30 111 251
279 Aaron Gregory 25M M2029 Plainville CT 35:50 11:33 12/12 168 289
280 Lisa Perry 42F F4049 Avon CT 35:50 11:33 42/45 112 287
281 Bea Cerrone 60F F6069 Bristol CT 35:59 11:36 2/3 113 49
282 Julie Notestine 15F F0015 Avon CT 37:06 11:58 28/30 114 166
283 Jen Notestine 47F F4049 Avon CT 37:06 11:58 43/45 115 164
284 Eric Welles 11M M0015 Avon CT 37:22 12:03 43/45 169 226
285 Max Jacobs 6M M0015 Avon CT 37:24 12:03 44/45 170 101
286 David Jacobs 47M M4049 Avon CT 37:26 12:04 64/65 171 100
287 Robert Leigh 42M M4049 Goshen CT 38:45 12:29 65/65 172 115
288 Laura Leigh 39F F3039 Goshen CT 38:45 12:29 28/31 116 114
289 William Cooley 79M M70++ Remsen NY 39:16 12:39 2/2 173 55
290 Gage Abraham 7M M0015 harwinton CT 39:37 12:46 45/45 174 269
291 Tammy Abraham 37F F3039 Harwinton CT 39:40 12:47 29/31 117 270
292 Susie Dousney 42F F4049 Avon CT 40:37 13:06 44/45 118 345
293 Tran Lin 38F F3039 Avon CT 40:37 13:06 30/31 119 297
294 Heather Lindley 36F F3039 Avon CT 40:41 13:07 31/31 120 122
295 Hannah Lindley 10F F0015 Avon CT 40:49 13:09 29/30 121 121
296 Fran Rowlenson 53F F5059 Avon CT 42:23 13:40 6/7 122 193
297 Madeline Dipietro 65F F6069 Ardmore PA 44:32 14:21 3/3 123 268
298 Rebecca Ligouri 45F F4049 Wilkes Barre PA 44:33 14:22 45/45 124 265
299 Yashasvini Ramesh 9F F0015 Avon CT 51:25 16:35 30/30 125 342
300 Sharon Malone 52F F5059 Farmington CT 51:27 16:35 7/7 126 336
================ WWW.PLATTSYS.COM DATA PAGE 6 ================
Platt Systems Official Reporting System
Avon Pine Grove 5K Division Results Posted to www.plattsys.com
DIVISI FINAL
PLC Name A/S DIV CITY TIME PACE BIB
==== ============================ ==== ===== ====================== ======= ====== =====
New Division: F0015 ** Female 15 and under **
1 Kalli Veldman 15F F0015 Avon CT 22:07 7:08 266
2 Madison Zapatka 12F F0015 Avon CT 22:10 7:09 237
3 Lauren Cenci 11F F0015 Unionville CT 23:13 7:29 47
4 Vicky Zirolli 12F F0015 Avon CT 23:14 7:29 254
New Division: F2029 ** Female from 20 to 29 **
1 Chrystal Lodorico 25F F2029 Bristol CT 25:01 8:04 124
2 Megan Mele 26F F2029 Southington CT 25:07 8:06 153
3 Crystal Holmes 25F F2029 Unionville CT 25:25 8:11 97
4 Lora Gogolya 28F F2029 Torrington CT 27:10 8:45 281
New Division: F3039 ** Female from 30 to 39 **
1 Nicole Evans 38F F3039 Canton CT 23:42 7:38 74
2 Sarah Edson 31F F3039 Simsbury CT 24:55 8:02 316
3 Keli Brokenshire 39F F3039 Avon CT 24:58 8:03 39
4 Andrea Jones 32F F3039 Torrington CT 25:17 8:09 106
New Division: F4049 ** Female from 40 to 49 **
1 Mary-Lynn Currier 44F F4049 Farmington CT 19:06 6:09 60
2 Terry Walters 42F F4049 Avon CT 21:52 7:03 250
3 Brenda Cronin 43F F4049 Avon CT 22:03 7:06 249
4 Jill Wine 40F F4049 Weatogue CT 22:48 7:21 235
New Division: F5059 ** Female from 50 to 59 **
1 Barbara Niski 51F F5059 Southington CT 25:54 8:21 163
2 Barbara Ruocco 53F F5059 South Windsor CT 28:17 9:07 195
3 Barbara Zuras 53F F5059 Avon CT 30:18 9:46 302
4 Deborah Holmes 53F F5059 Unionville CT 32:29 10:28 280
New Division: F6069 ** Female from 60 to 69 **
1 Barbara Kream 60F F6069 Avon CT 26:27 8:31 332
2 Bea Cerrone 60F F6069 Bristol CT 35:59 11:36 49
3 Madeline Dipietro 65F F6069 Ardmore PA 44:32 14:21 268
New Division: M0015 ** Male 15 and under **
1 Bobby Davies 15M M0015 Avon CT 19:49 6:23 63
2 Matt Swanson 14M M0015 Unionville CT 20:52 6:43 339
3 Jameson Neseralla 15M M0015 Avon CT 21:32 6:56 161
4 Comie Stallmeyer 15M M0015 Canton CT 21:48 7:01 282
Platt Systems Official Reporting System
Avon Pine Grove 5K Results Posted to www.plattsys.com
DIVISI FINAL
PLC Name A/S DIV CITY TIME PACE BIB
==== ============================ ==== ===== ====================== ======= ====== =====
New Division: M1619 ** Male from 16 to 19 **
1 John Drago 17M M1619 Avon CT 17:02 5:29 246
